|
|
| Image Sensor | 4/3 CMOS, Effective Pixels: 20 MP |
| Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to 8 |
| ISO Range | Video: 100-6400 Photo: 100-6400 |
| Shutter Speed | Electronic Shutter: 8-1/8000 s |
| Max Image Size | 5280×3956 |
| Video Resolution | H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps* Recording frame rates. The corresponding video plays as slow-motion video. |
| Max Video Bitrate | H.264/H.265: 200 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/DNG (RAW) |
| Digital Zoom | 3x |
Aircraft
| Takeoff Weight | 895 g |
| Dimensions | Folded (without propellers): 221×96.3×90.3 mm (L×W×H) Unfolded (without propellers): 347.5×283×107.7 mm (L×W×H) |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s
No faster than 19m/s in EU regions. |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time (laboratory environment) | 46 minutes |
| Max Hovering Time (laboratory environment) | 40 minutes |
| Max Wind Speed Resistance | 12 m/s |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 8 GB (approx. 7.2 GB available space) |
Gimbal
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
| Mechanical Range | Tilt: -135° to 100° Roll: -45° to 45° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
Remote Kontrol
| Operating Time | Without charging any mobile device: 6 hours When charging a mobile device: 4 hours |
| Max Supported Mobile Device Size | 180×86×10 mm (LxWxH) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
Baterai
| Capacity | 5000 mAh |
| Type | LiPo 4S |
| Energy | 77 Wh |
| Weight | 335.5 g |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Approx. 96 minutes
Use the included data cable of the DJI 65W Portable Charger. |
Pengisi Daya
| Input | 100-240 V (AC), 47-63 Hz, 2 A |
| USB–C Output | 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A 5-20 V, 3.25 A |
| USB-A Output | 5 V, 2 A |
| Rated Power | 65 W |
Lainnya
| Video Transmission System | O3+ |
| Live View Quality | Remote Controller: 1080p/30fps,1080p/60fps |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Max Transmission Distance (obstructed) | Strong Interference: urban landscape, approx. 1.5-3 km Medium Interference: suburban landscape, approx. 3-9 km Low Interference: suburb/seaside, approx. 9-15 km |
| Max Download Bitrate | O3+: 5.5 MB/s (with RC-N1 remote controller) 15 MB/s (with DJI RC Pro) 5.5 MB/s (with DJI RC)Wi-Fi 6: 80 MB/s* |
Kamera
| Image Sensor | 4/3 CMOS, Effective Pixels: 20 MP |
| Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to 8 |
| ISO Range | Video: 100-6400 Photo: 100-6400 |
| Shutter Speed | Electronic Shutter: 8-1/8000 s |
| Max Image Size | 5280×3956 |
| Video Resolution | H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps* Recording frame rates. The corresponding video plays as slow-motion video. |
| Max Video Bitrate | H.264/H.265: 200 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/DNG (RAW) |
| Digital Zoom | 3x |
Aircraft
| Takeoff Weight | 895 g |
| Dimensions | Folded (without propellers): 221×96.3×90.3 mm (L×W×H) Unfolded (without propellers): 347.5×283×107.7 mm (L×W×H) |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s
No faster than 19m/s in EU regions. |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time (laboratory environment) | 46 minutes |
| Max Hovering Time (laboratory environment) | 40 minutes |
| Max Wind Speed Resistance | 12 m/s |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 8 GB (approx. 7.2 GB available space) |
Gimbal
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
| Mechanical Range | Tilt: -135° to 100° Roll: -45° to 45° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
Remote Kontrol
| Operating Time | Without charging any mobile device: 6 hours When charging a mobile device: 4 hours |
| Max Supported Mobile Device Size | 180×86×10 mm (LxWxH) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
Baterai
| Capacity | 5000 mAh |
| Type | LiPo 4S |
| Energy | 77 Wh |
| Weight | 335.5 g |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Approx. 96 minutes
Use the included data cable of the DJI 65W Portable Charger. |
Pengisi Daya
| Input | 100-240 V (AC), 47-63 Hz, 2 A |
| USB–C Output | 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A 5-20 V, 3.25 A |
| USB-A Output | 5 V, 2 A |
| Rated Power | 65 W |
Lainnya
| Video Transmission System | O3+ |
| Live View Quality | Remote Controller: 1080p/30fps,1080p/60fps |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Max Transmission Distance (obstructed) | Strong Interference: urban landscape, approx. 1.5-3 km Medium Interference: suburban landscape, approx. 3-9 km Low Interference: suburb/seaside, approx. 9-15 km |
| Max Download Bitrate | O3+: 5.5 MB/s (with RC-N1 remote controller) 15 MB/s (with DJI RC Pro) 5.5 MB/s (with DJI RC)Wi-Fi 6: 80 MB/s* |